Breaking News
Get 40% Off 0
🎁 💸 Warren Buffett's Top Picks Are Up +49.1%. Copy Them to Your Watchlist – For Free Copy Portfolio

Zimbabwe - Financial Markets

Zimbabwe Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ZSE Industrials 96.54 -0.00 0.00%
Up
21.21%
Down
45.45%
Unchanged
33.33%
7 15
ZSE Mining 114.07 0.00 0.00%
Down
0.00%
Unchanged
100.00%
0 0

Zimbabwe Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
CBZ Holdings Ltd 360.00 360.25 361.00 360.00 -0.07% 420.40K 31/05  
starafricacorporati. 0.6500 0.7500 0.7700 0.6500 -13.33% 404.30K 31/05  
Delta Corporation 808.70 815.00 817.00 808.70 -0.77% 126.00K 31/05  
Econet Wireless Zim. 159.95 174.90 159.95 158.00 -8.55% 82.90K 31/05  
Cafca 621.32 15,525.00 15,525.00 15,525.00 -96.00% 80.00K 28/03  

Top Gainers

Name Last Chg. Chg. %
Fidelity Life Assurance 75.00 +9.00 +13.64%
African Distillers 250.00 +25.00 +11.11%
ZB Financial Holdings 200.000 +10.000 +5.26%
Mashonaland Holdings 14.000 +0.450 +3.32%
Zimbabwe Newspapers 4.0000 +0.0400 +1.01%

Top Losers

Name Last Chg. Chg. %
Truworths 3.602 -86.398 -96.00%
Cafca 621.32 -14903.68 -96.00%
Zeco Holdings 0.002 -0.038 -95.50%
Khayah Cement 5.75 -119.25 -95.40%
National Tyre Services 12.807 -147.193 -92.00%
Continue with Google
or
Sign up with Email